MOBILE-ID · TRUSTED LTANS
Service Status
Components requiring monitoring and contact guidance; this website package has no live status source.
Status is environment-specific
This website package has no monitoring-source connection. No live data supports an operational or outage conclusion.
| Component | Scope | Source status |
|---|---|---|
| API / jobs | Intake and status queries | No data |
| Evidence / renewal | Evidence generation and due work | No data |
| Storage / reread | Bytes, metadata and key access | No data |
| CA / TSA | Environment-specific trust sources | No data |
| Portal / SSO | Sign-in and authorized access | No data |
Webhook | Delivery attempts and backlog | No data |
Source and update time
| Element | Handling |
|---|---|
| Environment | No public status URL or API feed has been provisioned. |
| Last check | No live measurement exists offline; the build date is not a service observation time. |
| Incidents / maintenance | No publication history supplied. Missing data does not mean no incidents. |
When support is needed
Use verified Mobile-ID channels to obtain the environment contact. Include time/time zone, job, correlationId and impact; exclude tokens and sensitive data. Out-of-hours channels and response times follow the contract.